Sign In | Join Free | My uabig.com |
|
Brand Name : BWT
Model Number : K660E03RN-0.050W
Certification : ISO9001
Place of Origin : China
MOQ : 1 Piece/Pieces
Payment Terms : T/T
Delivery Time : 4-8weeks
wavelength : 660nm
power : 0.05W
fiber : 9µm /0.14NA
feedback protection : 900nm-1200nm
Application : Medical application
Package type : Coaxial Packaged
Supply Ability : 100,000/year
Features:
Applications:
Specifications(25℃)
|
Symbol
|
Unit |
K660E03RN-0.050W
|
|||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 50 | - | - |
Center Wavelength | λc | nm | 660±5 | |||
Spectral Width (FWHM) | △λ | nm |
- |
3 | - | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.2 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | - | 12 | - |
Threshold current | lth | mA | - | 29 | - | |
Operating current | lop | mA | - | 120 | 160 | |
Operating voltage | Vop | V | - | 2.4 | 2.7 | |
Slope Efficiency | η | W/A | - | 0.5 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 9 | - |
Cladding diameter | Dclad | μm | - | 125 | - | |
Numeric aperture | NA | - | - | 0.14 | - | |
Fiber length | Lf | m | - | 1 | - | |
Fiber Loose Tubing Diameter | - | mm | 0.9 | |||
Minimum Bending Radius | - | mm | 50 | - | - | |
Fiber termination | - | - |
FC(APC)/SC(APC) /SMA905/ST
|
|||
Feedback Isolation |
Back reflection Wavelength
|
- | nm | 900-1200 | ||
Back reflection isolation | - | dB | - | 30 | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |
660nm 50mw Coaxial Packaged Medical Diode Laser Module Images |